<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthandsociety.com</title>
	<atom:link href="http://healthandsociety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandsociety.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Tue, 15 May 2012 14:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Chemicals Affect Us</title>
		<link>http://healthandsociety.com/2012/05/15/how-chemicals-affect-us/</link>
		<comments>http://healthandsociety.com/2012/05/15/how-chemicals-affect-us/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:16:52 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2360</guid>
		<description><![CDATA[By Nicholas D. Kristof from The New York Times Scientists are observing with increasing alarm that some very common hormone-mimicking chemicals can have grotesque effects. A widely used herbicide acts as a female hormone and feminizes male animals in the wild. Thus male frogs can have female organs, and some male fish actually produce eggs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/05/Kristof_New-articleInline-v2.jpg"><img class="alignright size-full wp-image-2361" title="Kristof_New-articleInline-v2" src="http://healthandsociety.com/files/2012/05/Kristof_New-articleInline-v2.jpg" alt="" width="190" height="240" /></a></p>
<p><em>By Nicholas D. Kristof from The New York Times</em></p>
<blockquote><p>Scientists are observing with increasing alarm that some very common hormone-mimicking chemicals can have grotesque effects.</p>
<p>A widely used herbicide acts as a female hormone and feminizes male animals in the wild. Thus male frogs can have female organs, and some male fish actually produce eggs. In a Florida lake contaminated by these chemicals, male alligators have tiny penises.</p>
<p>These days there is also growing evidence linking this class of chemicals to problems in humans. These include breast cancer, infertility, low sperm counts, genital deformities, early menstruation and even diabetes and obesity.</p>
<p>Philip Landrigan, a professor of pediatrics at Mount Sinai School of Medicine, says that a congenital defect called hypospadias — a misplacement of the urethra — is now twice as common among newborn boys as it used to be. He suspects endocrine disruptors, so called because they can wreak havoc with the endocrine system that governs hormones.</p></blockquote>
<p><a href="http://www.nytimes.com/2012/05/03/opinion/kristof-how-chemicals-change-us.html?_r=2&amp;hp" target="_blank">To Read More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/05/15/how-chemicals-affect-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Doctors, Scientists Wage War on Alternative Medicine</title>
		<link>http://healthandsociety.com/2012/05/09/australian-doctors-scientists-wage-war-on-alternative-medicine/</link>
		<comments>http://healthandsociety.com/2012/05/09/australian-doctors-scientists-wage-war-on-alternative-medicine/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:06:21 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2319</guid>
		<description><![CDATA[By Marina Kamenev from The Atlantic In 1997 Kevin Sorbo, known for his starring role in the television series Hercules, felt a searing pain in his left shoulder during a workout. Thinking it was a strain, he went to see his chiropractor, who manipulated his neck for treatment. Several days later the actor suffered a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/05/AlternativeMedSS-Post-thumb-615x300-79160.jpg"><img class="alignright size-medium wp-image-2320" title="AlternativeMedSS-Post-thumb-615x300-79160" src="http://healthandsociety.com/files/2012/05/AlternativeMedSS-Post-thumb-615x300-79160-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p><em>By Marina Kamenev from The Atlantic</em></p>
<blockquote><p>In 1997 Kevin Sorbo, known for his starring role in the television series <em>Hercules</em>, felt a searing pain in his left shoulder during a workout. Thinking it was a strain, he went to see his chiropractor, who manipulated his neck for treatment. Several days later the actor suffered a stroke and a recent article in <em>Neurology Now</em> links the aneurysm with the actions of his chiropractor. The article is currently used as reference material by a prominent group of Australian doctors, medical researchers, and scientists who are trying to curb what they refer to as pseudosciences, like branches of chiropractic practice, right at their root: the universities where they are taught.</p>
<p>Friends of Science in Medicine (FSM) already has 450 members. They include Ian Frazer, the inventor of the cervical cancer vaccine, and Sir Gustav Nossal, a renowned immunologist. Among their group, 50 are international and they too hope to snuff out what they refer to as modern-day quackery. The group has written a letter to all of Australia&#8217;s university vice-chancellors asking them to: &#8220;Reverse the trend which sees government-funded tertiary institutions offering courses in the health care sciences that are not underpinned by convincing scientific evidence.&#8221;</p></blockquote>
<p><a href="http://www.theatlantic.com/health/archive/2012/03/australian-doctors-scientists-wage-war-on-alternative-medicine/253342/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/05/09/australian-doctors-scientists-wage-war-on-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toxicity Panic</title>
		<link>http://healthandsociety.com/2012/05/05/the-toxicity-panic/</link>
		<comments>http://healthandsociety.com/2012/05/05/the-toxicity-panic/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:11:50 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2357</guid>
		<description><![CDATA[By Judith Shulevitz from The New Republic When, armed with an infant, you descend into the nether world of urban playgrounds and playdates and long, searching conversations about upper-middle-class parental obsessions (gluten allergies, Mandarin classes), you’re likely to find yourself wondering whether you’ve joined a genial but nutty sect. Rumor runs rampant; information is so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/05/toothbrush_final-cropped.jpg"><img class="alignright size-full wp-image-2358" title="toothbrush_final-cropped" src="http://healthandsociety.com/files/2012/05/toothbrush_final-cropped.jpg" alt="" width="250" height="250" /></a></p>
<p><em>By Judith Shulevitz from The New Republic</em></p>
<blockquote><p>When, armed with an infant, you descend into the nether world of urban playgrounds and playdates and long, searching conversations about upper-middle-class parental obsessions (gluten allergies, Mandarin classes), you’re likely to find yourself wondering whether you’ve joined a genial but nutty sect. Rumor runs rampant; information is so copious and conflicting there might as well be none at all; skepticism and standards of scientific evidence shimmer and vanish at the hint of something to worry about. Not long before my entry onto the mommy track, parental anxiety spiked over the measles-mumps-rubella (MMR) vaccine, linked, by a sketchy and quickly refuted study, to autism. The supposed connection made a bigger impression than the refutation, and, while I didn’t actually know anyone who failed to get their children immunized for MMR, plenty of parents did refuse the shot; vaccination rates have plummeted in communities around the country in recent years. The decisions of these parents seems both tragic and telling. Vaccines rank among the greatest triumphs of modern medicine, but, since a vaccine can entail introducing dead infectious matter and potentially toxic chemicals into a healthy body, it also demands trust. Rejecting a vaccine for one’s child seems as strong an expression of distrust—of science, of medicine, of technology—as a non-Christian Scientist parent could make.</p></blockquote>
<p><a href="http://www.tnr.com/article/environment-and-energy/magazine/86339/toxins-plastic-shampoo-panic?page=0,0" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/05/05/the-toxicity-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Richest, Fattest Nation on Earth (It&#8217;s Not the United States)</title>
		<link>http://healthandsociety.com/2012/05/02/the-richest-fattest-nation-on-earth-its-not-the-united-states/</link>
		<comments>http://healthandsociety.com/2012/05/02/the-richest-fattest-nation-on-earth-its-not-the-united-states/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:50:30 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2316</guid>
		<description><![CDATA[By Haley Sweetland Edwards from The Atlantic Qatar is a tiny country with a big problem. This Connecticut-sized nation, sticking out like a loose tooth in the Persian Gulf, is one of the most obese nations in the world, with residents fatter, on average, than even those of the United States, which often takes the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/05/QDA-Post-thumb-615x300-69280.jpg"><img class="alignright size-medium wp-image-2317" title="QDA-Post-thumb-615x300-69280" src="http://healthandsociety.com/files/2012/05/QDA-Post-thumb-615x300-69280-300x146.jpg" alt="" width="300" height="146" /></a></p>
<p><em>By Haley Sweetland Edwards from The Atlantic</em></p>
<blockquote><p>Qatar is a tiny country with a big problem.</p>
<p>This Connecticut-sized nation, sticking out like a loose tooth in the Persian Gulf, is one of the most obese nations in the world, with residents fatter, on average, than even those of the United States, which often takes the cake in such competitions.</p>
<p>According to recent studies, roughly half of adults and a third of children in Qatar are obese, and almost 17 percent of the native population suffers from diabetes. By comparison, about a third of Americans are obese, and eight percent are diabetic. Qatar also has very high rates of birth defects and genetic disorders &#8212; problems that, along with the prevalence of obesity (PDF) and diabetes, have worsened in recent decades, according to local and international health experts.</p>
<p>So what&#8217;s going wrong in little Qatar?</p></blockquote>
<p><a href="http://www.theatlantic.com/health/archive/2011/11/the-richest-fattest-nation-on-earth-its-not-the-united-states/248366/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/05/02/the-richest-fattest-nation-on-earth-its-not-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Smartphones Become Health Aids, Ads May Follow</title>
		<link>http://healthandsociety.com/2012/04/25/as-smartphones-become-health-aids-ads-may-follow/</link>
		<comments>http://healthandsociety.com/2012/04/25/as-smartphones-become-health-aids-ads-may-follow/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:44:10 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2252</guid>
		<description><![CDATA[By Milt Freudenheim from The New York Times With smartphones changing the culture in so many ways, more and more young people are using their mobile devices to keep track of their health, and the trend is not going unnoticed by advertisers. Young adults are much more likely than older people to have a smartphone [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2253" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2253" title="02health1-articleLarge" src="http://healthandsociety.com/files/2012/04/02health1-articleLarge-300x189.jpg" alt="" width="300" height="189" /><p class="wp-caption-text">Ariel Young, 20, a George Washington University student, says she shares text messages with friends on healthy foods and recipes. Photo by Daniel Rosenbaum for The New York Times</p></div>
<p><em>By Milt Freudenheim from The New York Times</em></p>
<blockquote><p>With smartphones changing the culture in so many ways, more and more young people are using their mobile devices to keep track of their health, and the trend is not going unnoticed by advertisers.</p>
<p>Young adults are much more likely than older people to have a smartphone and to use it to look for health information, according to the Pew Internet and American Life Project, which surveys technology trends. And their health concerns differ markedly from those of older people.</p>
<p>Nearly 100 million Americans own a smartphone, but “younger people use them very differently,” said John Mangano, a vice president of comScore, an online research firm. Three of the top five symptoms searched for on Yahoo Mobile in January were early pregnancy, herpes and H.I.V. None of these symptoms showed up among the top searches on desktop computers, which are more likely to be used by older people.</p></blockquote>
<p><a href="http://www.nytimes.com/2012/04/02/technology/as-smartphones-become-health-aids-ads-may-follow.html?ref=health" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/04/25/as-smartphones-become-health-aids-ads-may-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Supreme Court Rulings Could Impact Health Care</title>
		<link>http://healthandsociety.com/2012/04/14/how-supreme-court-rulings-could-impact-health-care/</link>
		<comments>http://healthandsociety.com/2012/04/14/how-supreme-court-rulings-could-impact-health-care/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:47:35 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2256</guid>
		<description><![CDATA[By Lisa Zamosky from WebMD After hearing three days of heated arguments this week regarding key provisions of the Affordable Care Act, the nine justices of the Supreme Court will cast their initial votes today. Their decisions may change before the final ruling expected by the end of June, but in the meantime, the country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/04/69x75_after_scotus.jpg"><img class="alignright size-full wp-image-2257" title="69x75_after_scotus" src="http://healthandsociety.com/files/2012/04/69x75_after_scotus.jpg" alt="" width="69" height="75" /></a></p>
<p><em>By Lisa Zamosky from WebMD</em></p>
<blockquote><p>After hearing three days of heated arguments this week regarding key provisions of the Affordable Care Act, the nine justices of the Supreme Court will cast their initial votes today. Their decisions may change before the final ruling expected by the end of June, but in the meantime, the country is now left to wait and wonder about the law’s ultimate fate.</p>
<p>Here, WebMD answers some frequently asked questions about the Supreme Court case, breaking down a number of possible ways in which the court could rule, and the potential effects of those decisions.</p>
<h3>Could the whole law be overturned? If so, what happens?</h3>
<p>Yes, one possibility is that the Supreme Court justices will decide to toss out the entire law.</p>
<p>“If the entire law is overturned, we go back to the way things were before the law took effect in March 2010,” says Anthony Wright, executive director of Health Access, a California-based health care consumer advocacy coalition.</p></blockquote>
<p><a href="http://women.webmd.com/news/20120330/how-supreme-court-rulings-could-impact-health-care" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/04/14/how-supreme-court-rulings-could-impact-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There More to Obesity Than Too Much Food?</title>
		<link>http://healthandsociety.com/2012/04/05/is-there-more-to-obesity-than-too-much-food/</link>
		<comments>http://healthandsociety.com/2012/04/05/is-there-more-to-obesity-than-too-much-food/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:12:25 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2243</guid>
		<description><![CDATA[From the Smithsonian Obesity, it would seem, is one big “My bad,” a painfully visible failure in personal responsibility. If you regularly chow down a pizza and a pint of ice cream for dinner, and your idea of a vigorous workout is twisting off caps on two-liter bottles of Coke, well, it’s pretty hard to give yourself a pass for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2244" class="wp-caption alignright" style="width: 310px"><a href="http://healthandsociety.com/files/2012/03/Obesity-photo.jpg"><img class="size-medium wp-image-2244" title="Obesity-photo" src="http://healthandsociety.com/files/2012/03/Obesity-photo-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Is more than overeating to blame? Photo by Tobyotter</p></div>
<p><em>From the Smithsonian</em></p>
<blockquote><p>Obesity, it would seem, is one big “My bad,” a painfully visible failure in personal responsibility. If you regularly chow down a pizza and a pint of ice cream for dinner, and your idea of a vigorous workout is twisting off caps on two-liter bottles of Coke, well, it’s pretty hard to give yourself a pass for packing on pounds.</p>
<p>Certainly, most doctors and dieticians still believe that being overweight is a matter of too many calories in, and not enough calories out, or put more bluntly, way too much food and way too little exercise. It’s all about overconsumption, right? End of story.</p>
<p>Except the plot appears to be thickening.</p>
<p>Recent research is beginning to suggest that other factors are at work, specifically chemicals used to treat crops and to process and package food.  Scientists call them obesogens and  in one study at the University of California, Irvine, they caused animals to have more and larger fat cells.  ”The animals we treat with these chemicals don’t eat a different diet than the ones who don’t get fat,” explained lead researcher Bruce Blumberg. “They eat the same diet–we’re not challenging them with a high-fat or a high-carbohydrate diet. They’re eating normal foods and they’re getting fatter.”</p></blockquote>
<p><a href="http://blogs.smithsonianmag.com/ideas/2012/03/is-there-more-to-obesity-than-too-much-food/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/04/05/is-there-more-to-obesity-than-too-much-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Chinese Women, a Basic Need, and Few Places to Attend to It</title>
		<link>http://healthandsociety.com/2012/03/25/for-chinese-women-a-basic-need-and-few-places-to-attend-to-it/</link>
		<comments>http://healthandsociety.com/2012/03/25/for-chinese-women-a-basic-need-and-few-places-to-attend-to-it/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:57:31 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2110</guid>
		<description><![CDATA[By Sharon LaFraniere from The New York Times Wang Jianyi, 26, was in a huge hurry. She had been riding the bus for three hours. At each rest stop, the line outside the women’s toilet was too long for her to use the restroom. So as soon as she arrived at a major inter-city bus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2111" class="wp-caption alignright" style="width: 310px"><a href="http://healthandsociety.com/files/2012/03/beijing-popup.jpg"><img class="size-medium wp-image-2111" title="beijing-popup" src="http://healthandsociety.com/files/2012/03/beijing-popup-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Chinese women who need a public toilet often face a long wait. They can pass the time watching men saunter into theirs. Now, some are protesting. Photo by Shiho Fukada for The New York Times</p></div>
<p><em>By Sharon LaFraniere from The New York Times</em></p>
<blockquote><p>Wang Jianyi, 26, was in a huge hurry. She had been riding the bus for three hours. At each rest stop, the line outside the women’s toilet was too long for her to use the restroom.</p>
<p>So as soon as she arrived at a major inter-city bus terminal in Beijing on Monday morning, she made a beeline for the nearest public restroom. Only to encounter yet another line.</p>
<p>“I have been holding my pee for an hour,” she said in frustration as she waited for a women’s stall while a few feet away, men sauntered in and out without delay. “I think there should definitely be more stalls for women, because women take longer.”</p>
<p>At least twice as long, studies suggest. Despite that, national standards for public street toilets in urban China recommend a one-to-one ratio of men’s stalls, including urinals, to women’s stalls. Since sanitation workers — almost uniformly women — routinely take over at least one women’s stall for their cleaning supplies, women typically end up with even less opportunity to relieve themselves.</p></blockquote>
<p><a href="http://www.nytimes.com/2012/03/01/world/asia/chinese-women-demand-more-public-toilets.html?ref=health" target="_blank">To Read More&#8230;</a></p>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/03/25/for-chinese-women-a-basic-need-and-few-places-to-attend-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Report: Kids Still Eat Too Much Added Sugar</title>
		<link>http://healthandsociety.com/2012/03/15/cdc-report-kids-still-eat-too-much-added-sugar/</link>
		<comments>http://healthandsociety.com/2012/03/15/cdc-report-kids-still-eat-too-much-added-sugar/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:53:11 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2107</guid>
		<description><![CDATA[By Kathleen Doheny from Webmd U.S. children and teenshave cut down on added sugars but still eat too much, according to a new report. &#8220;Added sugar consumption is high among children and teens,&#8221; says Cynthia L. Ogden, PhD, an epidemiologist with the CDC&#8217;s National Center for Health Statistics, which issued the report. About 16% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2012/03/69x75_sugar_in_our_children.jpg"><img class="alignright size-full wp-image-2108" title="69x75_sugar_in_our_children" src="http://healthandsociety.com/files/2012/03/69x75_sugar_in_our_children.jpg" alt="" width="69" height="75" /></a></p>
<p><em>By Kathleen Doheny from Webmd</em></p>
<blockquote><p>U.S. children and teenshave cut down on added sugars but still eat too much, according to a new report.</p>
<p>&#8220;Added sugar consumption is high among children and teens,&#8221; says Cynthia L. Ogden, PhD, an epidemiologist with the CDC&#8217;s National Center for Health Statistics, which issued the report.</p>
<p>About 16% of total calories eaten by children and teens are from added sugars, Ogden found.</p>
<p>The <em>2010 Dietary Guidelines</em> recommend limiting intake of &#8221;discretionary&#8221; calories, including added sugars and solid fats, to a total of 5% to 15% daily.</p>
<p>The new report is published as an <em>NCHS Data Brief.</em></p>
<p>Ogden examined data from the National Health and Nutrition Examination Survey. It is a government survey that assesses the health and nutritional status of the U.S. population.</p>
<p>Added sugars are defined as sweeteners added to processed and prepared foods. Eating too much added sugar has been linked to weight gain and an increase in cholesterol levels in teens that may raise the risk of heart disease.</p></blockquote>
<p><a href="http://children.webmd.com/news/20120229/cdc-report-kids-still-eat-too-much-added-sugar" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/03/15/cdc-report-kids-still-eat-too-much-added-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Suffer as Drug Shortages Snowball</title>
		<link>http://healthandsociety.com/2012/03/07/patients-suffer-as-drug-shortages-snowball/</link>
		<comments>http://healthandsociety.com/2012/03/07/patients-suffer-as-drug-shortages-snowball/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:04:13 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://healthandsociety.mu.commongroundpublishing.com/?p=2069</guid>
		<description><![CDATA[By Daniel J. DeNoon from Webmd.com Deathly ill patients, many of them children, aren’t getting the drugs they desperately need. Why? The drugs — most of them sterile, injectable drugs used to treat cancer or infections or for anesthesia during operations — are in short supply. Every year since 2001, there have been more and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthandsociety.com/files/2010/10/pills_caps1.jpg"><img class="alignright size-medium wp-image-849" title="pills_caps1" src="http://healthandsociety.com/files/2010/10/pills_caps1-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p><em>By Daniel J. DeNoon from Webmd.com</em></p>
<blockquote><p>Deathly ill patients, many of them children, aren’t getting the drugs they desperately need.</p>
<p>Why? The drugs — most of them sterile, injectable drugs used to treat cancer or infections or for anesthesia during operations — are in short supply.</p>
<p>Every year since 2001, there have been more and more drug shortages. This year there may be an estimated 200 to 300 drug shortages, far outpacing the record set just last year.</p>
<p>“Usually these are inexpensive generic drugs that have been available for a long time,” pediatric oncologist Bruce Bostrom, MD, of Children’s Hospitals of Minnesota, tells WebMD. “They are only made by a few companies. So if one plant goes down for improper manufacturing practices, the others can’t make up the difference.”</p>
<p>But expensive brand-name drugs are only made by single companies, too. Aren’t they hit by shortages?</p>
<p>“The very expensive drugs still on patent? I have never seen a shortage,” Bostrom says.</p>
<p>Bostrom isn’t a whiner. He’s on the front lines. The drugs he needs are for kids who will die if they don’t get them.</p>
<p>One of those kids is Rowan Carr, who was 3 years old in August 2010. That’s when her mom learned Rowan had a deadly form of leukemia.</p>
<p>“Rowan’s leukemia has a 90% to 95% cure rate. We look at it as a 5% chance she could die,” Brenda Carr tells me. We hold on to that hope, but we have it only because of the strides made in curing childhood leukemia. And now this key medicine — that every kid with leukemia needs — is not available?”</p></blockquote>
<p><a href="http://blogs.webmd.com/breaking-news/2012/02/patients-suffer-as-drug-shortages-snowball.html" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthandsociety.com/2012/03/07/patients-suffer-as-drug-shortages-snowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

